<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="teteCourse.xsl.php"?><d >
		<courses>
		  <c id="90km" n="90km du Mont-Blanc" nc="90km du Mont-Blanc" /><c id="42km" n="42km du Mont-Blanc" nc="42km du Mont-Blanc" /><c id="23km" n="23km du Mont-Blanc" nc="23km du Mont-Blanc" /><c id="10km" n="10Km du Mont-Blanc" nc="10Km du Mont-Blanc" /><c id="KmV" n="Kilomètre Vertical" nc="Kilomètre Vertical" /><c id="Duo" n="Duo étoilé" nc="Duo étoilé" /><c id="U20YR" n="The Young Race U20" nc="The Young Race U20" /><c id="U18YR" n="The Young Race U18" nc="The Young Race U18" /><c id="Poussin" n="Minis Cross 2 km" nc="Minis Cross 2 km" /><c id="benj" n="Mini Cross 3km Benjamins" nc="Mini Cross 3km Benj" /><c id="minime" n="Mini cross 3km Minimes" nc="Mini cross 3km Minimes" />		</courses>
		<cat>
						
							<c id="scratch" n="Scratch" />
				<c id="scratchH"  c="|90km||42km||23km||10km||KmV||Duo||U20YR||U18YR||EA||Poussin||benj||minime|"/>
				<c id="scratchF"  c="|90km||42km||23km||10km||KmV||Duo||U20YR||U18YR||EA||Poussin||benj||minime|"/>
				<c id="scratchMx"  c="|Duo|"/>									<c id="BE1F" n="BE1 F" descat="12-12" c="|benj|" />					<c id="BE1H" n="BE1 H" descat="12-12" c="|benj|" />					<c id="BE2F" n="BE2 F" descat="13-13" c="|benj|" />					<c id="BE2H" n="BE2 H" descat="13-13" c="|benj|" />					<c id="CAF" n="CA F" descat="16-17" c="|10km|U18YR|" />					<c id="CAH" n="CA H" descat="16-17" c="|10km|U18YR|" />					<c id="EA1F" n="EA1 F" descat="7-7" c="|EA|" />					<c id="EA1H" n="EA1 H" descat="7-7" c="|EA|" />					<c id="EA3F" n="EA3 F" descat="8-9" c="|EA|" />					<c id="EA3H" n="EA3 H" descat="8-9" c="|EA|" />					<c id="ESF" n="ES F" descat="20-22" c="|10km|23km|42km|90km|KmV|" />					<c id="ESH" n="ES H" descat="20-22" c="|10km|23km|42km|90km|KmV|" />					<c id="F" n="F" descat="" c="|Duo|" />					<c id="H" n="H" descat="" c="|Duo|" />					<c id="JUF" n="JU F" descat="18-19" c="|10km|KmV|U20YR|" />					<c id="JUH" n="JU H" descat="18-19" c="|10km|KmV|U20YR|" />					<c id="M0F" n="M0 F" descat="35-39" c="|10km|23km|42km|90km|KmV|" />					<c id="M0H" n="M0 H" descat="35-39" c="|10km|23km|42km|90km|KmV|" />					<c id="M1F" n="M1 F" descat="40-44" c="|10km|23km|42km|90km|KmV|" />					<c id="M1H" n="M1 H" descat="40-44" c="|10km|23km|42km|90km|KmV|" />					<c id="M2F" n="M2 F" descat="45-49" c="|10km|23km|42km|90km|KmV|" />					<c id="M2H" n="M2 H" descat="45-49" c="|10km|23km|42km|90km|KmV|" />					<c id="M3F" n="M3 F" descat="50-54" c="|10km|23km|42km|90km|KmV|" />					<c id="M3H" n="M3 H" descat="50-54" c="|10km|23km|42km|90km|KmV|" />					<c id="M4F" n="M4 F" descat="55-59" c="|10km|23km|42km|90km|KmV|" />					<c id="M4H" n="M4 H" descat="55-59" c="|10km|23km|42km|90km|KmV|" />					<c id="M5F" n="M5 F" descat="60-64" c="|10km|23km|42km|KmV|" />					<c id="M5H" n="M5 H" descat="60-64" c="|10km|23km|42km|90km|KmV|" />					<c id="M6F" n="M6 F" descat="65-69" c="|10km|23km|42km|KmV|" />					<c id="M6H" n="M6 H" descat="65-69" c="|10km|23km|42km|90km|KmV|" />					<c id="M7F" n="M7 F" descat="70-74" c="|10km|KmV|" />					<c id="M7H" n="M7 H" descat="70-74" c="|10km|23km|42km|90km|KmV|" />					<c id="M8H" n="M8 H" descat="75-79" c="|10km|23km|42km|" />					<c id="M9F" n="M9 F" descat="80-84" c="|KmV|" />					<c id="M9H" n="M9 H" descat="80-84" c="|10km|23km|" />					<c id="MI1F" n="MI1 F" descat="14-14" c="|minime|" />					<c id="MI1H" n="MI1 H" descat="14-14" c="|minime|" />					<c id="MI2F" n="MI2 F" descat="15-15" c="|minime|" />					<c id="MI2H" n="MI2 H" descat="15-15" c="|minime|" />					<c id="Mx" n="Mx" descat="" c="|Duo|" />					<c id="PO1F" n="PO1 F" descat="10-10" c="|Poussin|" />					<c id="PO1H" n="PO1 H" descat="10-10" c="|Poussin|" />					<c id="PO2F" n="PO2 F" descat="11-11" c="|Poussin|" />					<c id="PO2H" n="PO2 H" descat="11-11" c="|Poussin|" />					<c id="SEF" n="SE F" descat="23-34" c="|10km|23km|42km|90km|KmV|" />					<c id="SEH" n="SE H" descat="23-34" c="|10km|23km|42km|90km|KmV|" />		</cat>
		<pays>
			<p id="all" n="-" c="|90km|42km|23km|10km|KmV|Duo|U20YR|U18YR|EA|Poussin|benj|minime|" />				<p id="ZA" n="Afrique du Sud" c="|10km|23km|42km|EA|Poussin|"  />
								<p id="AL" n="Albanie" c="|Poussin|"  />
								<p id="DZ" n="Algérie" c="|10km|23km|42km|90km|EA|Poussin|"  />
								<p id="DE" n="Allemagne" c="|10km|23km|42km|90km|benj|KmV|minime|Poussin|"  />
								<p id="AD" n="Andorre" c="|23km|42km|"  />
								<p id="AR" n="Argentine" c="|10km|23km|42km|90km|EA|KmV|"  />
								<p id="AM" n="Arménie" c="|10km|"  />
								<p id="AU" n="Australie" c="|10km|23km|42km|Duo|EA|KmV|minime|"  />
								<p id="AT" n="Autriche" c="|10km|23km|42km|EA|"  />
								<p id="BE" n="Belgique" c="|10km|23km|42km|90km|benj|Duo|EA|KmV|minime|Poussin|U18YR|U20YR|"  />
								<p id="BR" n="Brésil" c="|10km|23km|42km|KmV|"  />
								<p id="BG" n="Bulgarie" c="|10km|42km|"  />
								<p id="KH" n="Cambodge" c="|23km|"  />
								<p id="CA" n="Canada" c="|10km|23km|42km|90km|EA|Poussin|U18YR|U20YR|"  />
								<p id="CL" n="Chili" c="|10km|"  />
								<p id="CN" n="Chine" c="|23km|42km|90km|"  />
								<p id="CO" n="Colombie" c="|10km|23km|42km|"  />
								<p id="KR" n="Corée du Sud" c="|42km|"  />
								<p id="CR" n="Costa Rica" c="|42km|"  />
								<p id="HR" n="Croatie" c="|23km|90km|minime|Poussin|"  />
								<p id="CU" n="Cuba" c="|10km|"  />
								<p id="DK" n="Danemark" c="|10km|23km|42km|90km|benj|Duo|KmV|Poussin|"  />
								<p id="EG" n="Egypte" c="|42km|"  />
								<p id="EC" n="Equateur" c="|23km|"  />
								<p id="ES" n="Espagne" c="|10km|23km|42km|90km|Duo|EA|KmV|minime|Poussin|U18YR|U20YR|"  />
								<p id="EE" n="Estonie" c="|10km|23km|42km|90km|KmV|"  />
								<p id="US" n="Etats-Unis" c="|10km|23km|42km|90km|benj|Duo|EA|KmV|U18YR|U20YR|"  />
								<p id="FI" n="Finlande" c="|23km|42km|90km|EA|KmV|"  />
								<p id="FR" n="France" c="|10km|23km|42km|90km|benj|Duo|EA|KmV|minime|Poussin|U18YR|U20YR|"  />
								<p id="GR" n="Grèce" c="|23km|42km|"  />
								<p id="GT" n="Guatemala" c="|42km|90km|"  />
								<p id="HK" n="Hong Kong, Chine" c="|90km|"  />
								<p id="HU" n="Hongrie" c="|10km|42km|90km|"  />
								<p id="IN" n="Inde" c="|10km|23km|42km|EA|"  />
								<p id="ID" n="Indonésie" c="|10km|42km|KmV|"  />
								<p id="IR" n="Iran" c="|10km|23km|42km|"  />
								<p id="IE" n="Irlande" c="|10km|23km|42km|90km|benj|KmV|U20YR|"  />
								<p id="IL" n="Israël" c="|10km|90km|KmV|"  />
								<p id="IT" n="Italie" c="|10km|23km|42km|90km|Duo|EA|KmV|Poussin|U18YR|U20YR|"  />
								<p id="JP" n="Japon" c="|23km|42km|EA|"  />
								<p id="KZ" n="Kazakhstan" c="|EA|"  />
								<p id="KE" n="Kenya" c="|42km|"  />
								<p id="KG" n="Kirghizistan" c="|42km|"  />
								<p id="LV" n="Lettonie" c="|10km|42km|90km|EA|minime|Poussin|"  />
								<p id="LB" n="Liban" c="|10km|23km|"  />
								<p id="LY" n="Libye" c="|10km|"  />
								<p id="LT" n="Lituanie" c="|10km|23km|42km|"  />
								<p id="LU" n="Luxembourg" c="|10km|23km|42km|90km|"  />
								<p id="MK" n="Macédoine du Nord" c="|23km|"  />
								<p id="MG" n="Madagascar" c="|42km|"  />
								<p id="MY" n="Malaisie" c="|23km|42km|"  />
								<p id="MT" n="Malte" c="|42km|"  />
								<p id="MA" n="Maroc" c="|10km|23km|42km|90km|benj|minime|"  />
								<p id="MU" n="Maurice" c="|23km|42km|EA|Poussin|"  />
								<p id="MX" n="Mexique" c="|10km|23km|42km|90km|"  />
								<p id="NO" n="Norvège" c="|10km|23km|42km|90km|benj|Duo|EA|KmV|U20YR|"  />
								<p id="NZ" n="Nouvelle-Zélande" c="|10km|23km|42km|90km|EA|KmV|minime|Poussin|U18YR|"  />
								<p id="PE" n="Pérou" c="|90km|"  />
								<p id="PA" n="Panama" c="|23km|"  />
								<p id="NL" n="Pays-Bas" c="|10km|23km|42km|90km|Duo|EA|KmV|Poussin|U18YR|"  />
								<p id="PH" n="Philippines" c="|10km|23km|42km|benj|"  />
								<p id="PL" n="Pologne" c="|10km|23km|42km|90km|KmV|"  />
								<p id="PT" n="Portugal" c="|10km|23km|42km|90km|"  />
								<p id="CZ" n="République tchèque" c="|10km|23km|42km|90km|Duo|Poussin|"  />
								<p id="RO" n="Roumanie" c="|10km|23km|42km|90km|KmV|"  />
								<p id="GB" n="Royaume-Uni" c="|10km|23km|42km|90km|benj|Duo|EA|KmV|minime|Poussin|U18YR|U20YR|"  />
								<p id="RU" n="Russie" c="|10km|23km|42km|90km|benj|KmV|"  />
								<p id="LC" n="Sainte-Lucie" c="|10km|"  />
								<p id="RS" n="Serbie" c="|23km|"  />
								<p id="SG" n="Singapour" c="|23km|"  />
								<p id="SI" n="Slovénie" c="|10km|U20YR|"  />
								<p id="SK" n="Slovaquie" c="|10km|23km|42km|90km|"  />
								<p id="SO" n="Somalie" c="|10km|"  />
								<p id="SE" n="Suède" c="|10km|23km|42km|90km|benj|EA|KmV|minime|Poussin|U18YR|"  />
								<p id="CH" n="Suisse" c="|10km|23km|42km|90km|benj|Duo|EA|KmV|Poussin|U18YR|U20YR|"  />
								<p id="TH" n="Thaïlande" c="|23km|42km|"  />
								<p id="TN" n="Tunisie" c="|10km|42km|90km|"  />
								<p id="TR" n="Turquie" c="|10km|23km|42km|"  />
								<p id="UA" n="Ukraine" c="|10km|23km|42km|benj|EA|Poussin|"  />
								<p id="UY" n="Uruguay" c="|23km|"  />
								<p id="VE" n="Venezuela" c="|10km|"  />
						</pays>
			</d>
	